Greenwich Borough Mariners' Competitive Swimming section is based on a Squad Structure. Swimmers are placed in an appropriate Squad, usually based on a combination of age, ability, commitment and maturity.
This is the fifth level of the competitive squads. The entry criterion for this squad, subject to space availability, is generally:
This squad includes the following work and expectations:
| Day | Times | Location |
|---|---|---|
| Monday | 8.00 - 8.30pm (Land) | Eric Liddell Sports Centre |
| 8.30 - 10.00pm | Eric Liddell Sports Centre | |
| Tuesday | 8.00 - 10.00pm | Eltham Centre |
| Wednesday | 8.00 - 10.00pm | Eric Liddell Sports Centre |
| Thursday | 8.00 - 10.00pm | Eric Liddell Sports Centre |
| Friday | 7.30 - 10.00pm | Eric Liddell Sports Centre |
| Sunday | 3.30 - 4.30pm (Land) | Wavelengths Leisure Centre |
| 4.30 - 6.00pm | Wavelengths Leisure Centre |
The swimmer to coach ratios will not exceed 30:1
If you are interested in joining GBM's Competitive Swimming, please click here to Contact Us for a trial.
This is the fourth level of the competitive squads. The entry criterion for this squad, subject to space availability, is generally:
This squad includes the following work and expectations:
| Day | Times | Location |
|---|---|---|
| Monday | 6.15 - 8.15pm | St Dunstan's |
| Tuesday | 6.00 - 8.00pm | Eltham Centre |
| Thursday | 6.00 - 8.00pm | Eltham Centre |
| Friday | 6.00 - 8.00pm | Eltham Centre |
| Saturday | 6.55 - 7.55am | Colfe's Leisure Centre |
The swimmer to coach ratios will not exceed 30:1
If you are interested in joining GBM's Competitive Swimming, please click here to Contact Us for a trial.
This is the third level of the competitive squads. The entry criterion for this squad, subject to space availability, is generally:
This squad includes the following work and expectations:
| Day | Times | Location |
|---|---|---|
| Monday | 6.15 - 7.45pm | St Dunstan's |
| Tuesday | 6.00 - 8.00pm | Eltham Centre |
| Friday | 6.00 - 7.30pm | Eltham Centre |
| Saturday | 6.55 - 7.55am | Colfe's Leisure Centre |
Squad members should be able to cover 2,500m to 3,000m during 1hr 30mins session.
The swimmer to coach ratios will not exceed 30:1
If you are interested in joining GBM's Competitive Swimming, please click here to Contact Us for a trial.
This is the first level of the competitive squads. The entry criterion for this squad, subject to space availability, is subject completion of Junior Squad.
This squad includes the following work and expectations:
| Day | Times | Location |
|---|---|---|
| Tuesday | 7.00 - 8.00pm | Eltham Centre |
| Wednesday | 6.00 - 7.00pm | Eltham Centre |
| Friday | 6.30 - 7.30pm | Eric Liddell Sports Centre |
| Saturday | 6.55 - 7.55am | Colfe's Leisure Centre |
The swimmer to coach ratios will not exceed 20:1
If you are interested in joining GBM's Competitive Swimming, please click here to Contact Us for a trial.
These are the first level of the competitive squads. The entry criterion for these squads, subject to space availability, is subject completion of Stage 8 in the NPTS.
This squad includes the following work and expectations:
| Day | Times | Location |
|---|---|---|
| Tuesday | 6.00 - 7.00pm | Eltham Centre |
| Day | Times | Location |
|---|---|---|
| Tuesday | 6.00 - 7.00pm | Eltham Centre |
| Wednesday | 6.00 - 7.00pm | Eltham Centre |
If you are interested in joining GBM's Competitive Swimming, please click here to Contact Us for a trial.