Below are the disqualification codes
Sportsystems uses DQ codes whenever a competitor is disqualified to give the reason for the disqualification. They are as follows:
| Turn | T | |||||
| Finish | FI | |||||
| Arms | A | |||||
| Stroke | S | -----> | Head Position | H | ||
| Legs | L | |||||
| Start | ST | Appeal Made | A | |||
| Takeover | O | Early Start | Appeal Disallowed | X | ||
| Stroke Change | M | No Appeal | ||||
| Fouling | FO | |||||
| Wrong Lane | L | |||||
| Misconduct | M | |||||
| Equipment | E | |||||
The DQ Codes on the results sheet will have the following: DD A nL
DD - DQ Reason
A - Appeal Status
nL - Length on which offence occured.
Examples: ST - Start; SH A 3L - Stroke, Appeal Made, 3rd Length
The ASA disqualification codes used in results represent the best effort of the person encoding the infraction reported by the judge or other official. Sometimes this requires the use of a code which doesn't exactly match the infraction, but has been chosen as being in some sense 'near'.
| General | |
|---|---|
| 7A | Delaying the start |
| 7B | Start before starting signal |
| 7C | Did not finish |
| 7D | Turn not from wall or took step from bottom |
| 7E | Walking during freestyle |
| 7F | Pulled on lane ropes |
| 7G | Obstructing or interfering with another swimmer |
| 7H | Device aiding speed or buoyancy or endurance used |
| 7I | Pacemaking, plan or device or instruction given |
| Backstroke | |
| 2A | Not on back |
| 2B | Totally submerged |
| 2C | Not on back when leaving the wall |
| 2D | Did not touch the wall during the turn |
| 2E | Not on the back at finish |
| Breaststroke | |
| 3A | Body not on the breast |
| 3B | Stroke cycle not one arm stroke to one leg kick |
| 3C | Arm movements not simultaneous |
| 3D | Arm movements not in the same horizontal plane |
| 3E | Hands not pushed forward together from the breast |
| 3F | Elbows over water |
| 3G | Hands brought back beyond the hip line |
| 3H | Head not breaking surface during stroke |
| 3I | Head broke surface too late in 2nd stroke |
| 3J | Downward dolphin kick not followed by b-s kick |
| 3K | Leg movements not simultaneous |
| 3L | Leg movements not on the same plane |
| 3M | Feet not turned out during propulsive part of kick |
| 3N | Executed a downward dolphin kick |
| 3O | Did not touch simultaneous at turn or finish |
| Butterfly | |
|---|---|
| 1A | Body not on the breast |
| 1B | Arms not brought forward together |
| 1C | Arms not brought forward over the water |
| 1D | Arms not brought backward simultaneously |
| 1E | Movements of the legs not simultaneous |
| 1F | Alternating movements of legs or feet |
| 1G | Breaststroke kick used |
| 1H | Touch single-handed or not simultaneous |
| 1I | More than one arm pull under water |
| 1J | Head did not break surface at or before 15m |
| 1K | Not on surface during stroke |
| Freestyle | |
| 4A | Did not touch the wall at the turn or finish |
| 4B | Totally submerged |
| 4C | Head did not break surface at or before 15m mark |
| Individual Medley | |
| 5A | Incorrect individual stroke order |
| 5B | Finish of each stroke not in accordance with rules |
| Relay | |
| 61 | Stroke Infraction swimmer #1 |
| 62 | Stroke Infraction swimmer #2 |
| 63 | Stroke Infraction swimmer #3 |
| 64 | Stroke Infraction swimmer #4 |
| 66 | Swimmer #2 started before swimmer #1 touched |
| 67 | Swimmer #3 started before swimmer #2 touched |
| 68 | Swimmer #4 started before swimmer #3 touched |
| 6A | Incorrect medley relay order |
| 6B | Team swum in incorrect order |
| 6C | Fewer than four swimmers in a team |
| 6D | Team member enters water not to swim their length |