All the club championship records below are Short Course Records
| Age Group | Event | Boys | Girls | ||||
|---|---|---|---|---|---|---|---|
| Name | Time | Date | Name | Time | Date | ||
| 9 & U | 50m Freestyle | Victor del Rio Foces | 37.25 | 2009 | Olivia Handley | 37.10 | 2005 |
| 50m Backstroke | Victor del Rio Foces | 41.19 | 2009 | Olivia Handley | 44.44 | 2005 | |
| 50m Breaststroke | Victor del Rio Foces | 49.78 | 2009 | Olivia Handley | 49.36 | 2005 | |
| 25m Butterfly | Victor del Rio Foces | 18.81 | 2009 | Olivia Handley | 18.41 | 2004 | |
| 100m Freestyle | Joshua Brewster | 1.32.63 | 2007 | Olivia Handley | 1.22.86 | 2005 | |
| 200m Freestyle | Alexander Ball | 3.32.06 | 2010 | Christina Knyazeva | 3.53.66 | 2010 | |
| 100m IM | Victor del Rio Foces | 1.32.00 | 2009 | Olivia Handley | 1.34.94 | 2005 | |
| 10/11 | 50m Freestyle | Edgars Haruns | 32.38 | 2008 | Natasha Sinha | 32.00 | 2008 |
| 100m Freestyle | Edgars Haruns | 1.09.71 | 2008 | Natasha Sinha | 1.07.31 | 2008 | |
| 200m Freestyle | Edgars Haruns | 2.31.47 | 2008 | Natasha Sinha | 2.26.54 | 2008 | |
| 400m Freestyle | Kylion Buck | 6.24.32 | 2010 | Natalie Smith | 5.55.59 | 2010 | |
| 50m Backstroke | Edgars Haruns | 38.11 | 2008 | Natasha Sinha | 37.06 | 2008 | |
| 50m Butterfly | Edgars Haruns | 36.12 | 2008 | Natasha Sinha | 34.42 | 2008 | |
| 50m Breaststroke | David Adams | 44.56 | 1997 | Chanel Robinson | 41.91 | 2009 | |
| 100m IM | Edgars Haruns | 1.20.75 | 2008 | Neema Nyaulingo | 1.20.68 | 2008 | |
| 12/13 | 50m Freestyle | Josh Pemberton Hill | 26.66 | 2004 | Emma Mitchell | 28.47 | 2009 |
| 100m Freestyle | Josh Pemberton Hill | 59.43 | 2004 | Emma Mitchell | 1.00.93 | 2009 | |
| 200m Freestyle | Joshua Brewster | 2.32.94 | 2010 | Emma Mitchell | 2.16.48 | 2010 | |
| 400m Freestyle | Darren Chappell | 4.44.98 | 1997 | Natasha Sinha | 4.38.58 | 2010 | |
| 100m Backstroke | Michael Gregory | 1.12.00 | 2004 | Natasha Sinha | 1.09.28 | 2010 | |
| 100m Butterfly | Maximilian Kong | 1.09.00 | 2008 | Natasha Sinha | 1.07.70 | 2009 | |
| 100m Breaststroke | Joan Tello Alvarez | 1.19.29 | 2008 | Holly Wylie | 1.20.58 | 2009 | |
| 200m IM | Joan Tello Alvarez | 2.29.93 | 2008 | Emma Mitchell | 2.28.53 | 2009 | |
| 14/15 | 50m Freestyle | Josh Pemberton Hill | 25.58 | 2005 | Julie Ash | 28.70 | 1998 |
| 100m Freestyle | Michael Gregory | 57.75 | 2006 | Julie Ash | 1.02.96 | 1998 | |
| 200m Freestyle | Joshua Ling | 2.08.17 | 2010 | Holly Wylie | 2.19.94 | 2010 | |
| 400m Freestyle | Joan Tello Alvarez | 4.25.40 | 2010 | Holly Wylie | 4.42.29 | 2010 | |
| 100m Backstroke | Michael Gregory | 1.02.44 | 2006 | Leanne Hennessy | 1.07.81 | 2009 | |
| 100m Butterfly | Joan Tello Alvarez | 1.04.11 | 2010 | Holly Wylie | 1.10.92 | 2010 | |
| 100m Breaststroke | Joan Tello Alvarez | 1.13.31 | 2010 | Holly Wylie | 1.20.87 | 2010 | |
| 200m IM | Joan Tello Alvarez | 2.22.78 | 2010 | Holly Wylie | 2.31.74 | 2010 | |
| 16+ | 50m Freestyle | Michael Gregory | 24.19 | 2009 | Marie Atkinson | 27.88 | 1997 |
| 100m Freestyle | Michael Gregory | 52.37 | 2009 | Marie Atkinson | 59.73 | 1997 | |
| 200m Freestyle | Peter Coker | 2.18.38 | 2010 | Ashley Newman | 2.26.12 | 2010 | |
| 400m Freestyle | Michael Gregory | 4.11.19 | 2009 | Marie Atkinson | 4.35.84 | 1998 | |
| 100m Backstroke | Michael Gregory | 57.75 | 2009 | Jannette Evans | 1.09.35 | 2005 | |
| 100m Butterfly | Michael Gregory | 56.81 | 2009 | Laura Porritt | 1.09.11 | 2007 | |
| 100m Breaststroke | Michael Gregory | 1.06.38 | 2009 | Marie Atkinson | 1.17.53 | 1998 | |
| 200m IM | Michael Gregory | 2.10.59 | 2009 | Katherine de Rome | 2.32.58 | 2007 | |




